Products
In addition to Aero Elf Flight Control for UAV, we
also offer a catalogue of modules related to navigation.
All of our modules carry a microcontroller and embedded software to make
them as plug-an-play as possible.
| UAV flight controls | ||
| AE01 | Aero Elf | UAV Flight Control Board |
| Sensor modules | ||
| APS | Abs. pressure (altimeter) sensor | digital altimeter/ barometer. Press./ altitude resolution: 1 Pa/ 0.1 m. |
| APTS | Abs. pressure + temperature sensor | digital altimeter/ barometer + temperature. Press. resolution: 1 Pa. Temp resolution: 0.1 C |
| STS | Airspeed + temperature sensor | digital airspeed (pitot tube) and temperature sensor. Diff. pressure resolution: 1 Pa. Temp. resolution 0.1 C |
| EC2 | Electronic compass (2 axis) | Digital electronic compass. Heading resolution: 2 degrees |
| EC3 | Electronic compass (3 axis) | Digital electronic compass. Heading resolution: 2 degrees. |
| GPS1 | GPS module with integrated antenna | GPS module. Provides longitude, latitud, height, speed and heading. Measure frequency 1 Hz |
| GPS2 | GPS module + external antenna | GPS module. Provides longitude, latitud, height, speed and heading. Measure frequency 1 Hz |
| IMU (Inertial Measurement Units) modules | ||
| IA2 | Accelerometer (2 axis) | different DoF
combinations of IMU. For each accelerometer axe, linear acceleration, speed and position is calculated. For each gyroscope axe, angular acceleration, angular speed and rotated angle is calculated. |
| IA3 | Accelerometer (3 axis) | |
| IG1A2 | Gyro (1 axe) + accelerometer (2 axis) | |
| IG2A2 | Gyro (2 axis) + accelerometer (2 axis) | |
| IG2A3 | Gyro (2 axis) + accelerometer (3 axis) | |
| IG3A2 | Gyro (3 axis) + accelerometer (2 axis) | |
| IG3A3 | Gyro (3 axis) + accelerometer (3 axis) | |
| Communication modules | ||
| BT | Bluetooth module | links a UART/ RS 232 port or I2C to a bluetooth device |
| USB | USB module | links a UART/ RS 232 port or I2C to/ from USB |